Featured
Product code: D884DVU-230/50
£208.44
List price
£208.44
Buy price
| Bend Radiusmm | 0 to 16 |
| Box Quantity | 1/4" |
| Coil Consumption | 18VA |
| Connecting Cable | 18VA |
| Flow C N M P H | 230/50 |
| Flow L P M | 21 |
| Lift Capacity Ton | Viton |
| Maximumworking Pressurebar | -10°C to +130°C |
| Nominal Bore Amm | Female |
| Nominal Diametermm | 10.5 |
| Numberof Gangs | 7700 |
| Outside Diameter Amm | 21 |
| Replacement Coil | 7700 |
| Seal | Viton |
| Size | 1/4" |
| Thread Gender | Female |
| Thread Type | BSPP |
| To Suit O D Metric | 10.5 |
| Voltage | 230/50 |
| Working Pressurebar | 0 to 16 |
| Working Temperature | -10°C to +130°C |
Technical data sheet(s)